| | |
Today Wed 22 Jan CET | Hour | Wind | Avg. | | Gust | | Temp. | Rain 1h | | | Cloud | Press. | 05:00 | | S | 9 mph | to | 24 mph | | 6 °C | 0 mm | | | 100 % | 1007 mb | 06:00 | | SSE | 10 mph | to | 26 mph | | 6 °C | 0.1 mm | | | 100 % | 1006 mb | 07:00 | | S | 12 mph | to | 28 mph | | 7 °C | 0.1 mm | | | 100 % | 1006 mb | 08:00 | | S | 13 mph | to | 26 mph | | 8 °C | 0 mm | | | 100 % | 1006 mb | 09:00 | | S | 12 mph | to | 25 mph | | 8 °C | 0 mm | | | 100 % | 1006 mb | 10:00 | | S | 12 mph | to | 25 mph | | 8 °C | 0 mm | | | 100 % | 1005 mb | 11:00 | | S | 12 mph | to | 25 mph | | 9 °C | 0 mm | | | 100 % | 1005 mb | 12:00 | | S | 13 mph | to | 26 mph | | 10 °C | 0 mm | | | 100 % | 1005 mb | 13:00 | | S | 12 mph | to | 23 mph | | 12 °C | 0 mm | | | 100 % | 1004 mb | 14:00 | | S | 13 mph | to | 25 mph | | 12 °C | 0 mm | | | 100 % | 1003 mb | 15:00 | | S | 12 mph | to | 24 mph | | 13 °C | 0 mm | | | 100 % | 1002 mb | 16:00 | | S | 10 mph | to | 22 mph | | 12 °C | 0 mm | | | 100 % | 1002 mb | 17:00 | | S | 10 mph | to | 22 mph | | 11 °C | 0.1 mm | | | 100 % | 1001 mb | 18:00 | | S | 13 mph | to | 28 mph | | 11 °C | 1.2 mm | | | 100 % | 1001 mb | 19:00 | | SSW | 15 mph | to | 33 mph | | 11 °C | 0.6 mm | | | 100 % | 1001 mb | 20:00 | | SSW | 15 mph | to | 31 mph | | 11 °C | 1.3 mm | | | 100 % | 1002 mb | 21:00 | | SSW | 15 mph | to | 35 mph | | 10 °C | 0.9 mm | | | 100 % | 1001 mb | 22:00 | | SSW | 15 mph | to | 31 mph | | 10 °C | 1.2 mm | | | 100 % | 1001 mb | 23:00 | | SSW | 14 mph | to | 29 mph | | 10 °C | 2.6 mm | | | 100 % | 1001 mb | ▲08:28 ▼17:34 = Snow | |
Tomorrow Thu 23 Jan CET | Hour | Wind | Avg. | | Gust | | Temp. | Rain 3h | | | Cloud | Press. | 01:00 | | NW | 14 mph | to | 24 mph | | 6 °C | 0.4 mm | | | 100 % | 1004 mb | 04:00 | | WNW | 10 mph | to | 20 mph | | 6 °C | 0.1 mm | | | 92 % | 1007 mb | 07:00 | | W | 10 mph | to | 20 mph | | 5 °C | 0 mm | | | 69 % | 1011 mb | 10:00 | | W | 10 mph | to | 15 mph | | 5 °C | 0 mm | | | 65 % | 1014 mb | 13:00 | | SW | 14 mph | to | 18 mph | | 7 °C | 0 mm | | | 72 % | 1014 mb | 16:00 | | SSW | 15 mph | to | 28 mph | | 8 °C | 0 mm | | | 99 % | 1014 mb | 19:00 | | SW | 17 mph | to | 33 mph | | 8 °C | 0 mm | | | 77 % | 1013 mb | 22:00 | | SW | 16 mph | to | 32 mph | | 7 °C | 0 mm | | | 100 % | 1014 mb | ▲08:27 ▼17:35 = Snow | |
Fri 24 Jan CET | Hour | Wind | Avg. | | Gust | | Temp. | Rain 3h | | | Cloud | Press. | 01:00 | | SSW | 14 mph | to | 29 mph | | 8 °C | 0 mm | | | 100 % | 1014 mb | 04:00 | | S | 15 mph | to | 32 mph | | 6 °C | 0 mm | | | 100 % | 1013 mb | 07:00 | | S | 16 mph | to | 35 mph | | 6 °C | 0 mm | | | 100 % | 1011 mb | 10:00 | | SSW | 18 mph | to | 41 mph | | 8 °C | 0.1 mm | | | 100 % | 1010 mb | 13:00 | | SSW | 18 mph | to | 43 mph | | 9 °C | 0.4 mm | | | 100 % | 1010 mb | 16:00 | | SSW | 18 mph | to | 39 mph | | 9 °C | 0.1 mm | | | 100 % | 1009 mb | 19:00 | | SSW | 14 mph | to | 36 mph | | 11 °C | 0 mm | | | 100 % | 1008 mb | 22:00 | | SSW | 13 mph | to | 31 mph | | 10 °C | 0 mm | | | 100 % | 1008 mb | ▲08:26 ▼17:37 = Snow | |
Sat 25 Jan CET | Hour | Wind | Avg. | | Gust | | Temp. | Rain 3h | | | Cloud | Press. | 01:00 | | S | 7 mph | to | 9 mph | | 9 °C | 0.1 mm | | | 100 % | 1007 mb | 04:00 | | S | 7 mph | to | 20 mph | | 9 °C | 0 mm | | | 100 % | 1005 mb | 07:00 | | S | 15 mph | to | 31 mph | | 8 °C | 0.2 mm | | | 100 % | 1004 mb | 10:00 | | S | 16 mph | to | 40 mph | | 9 °C | 0.7 mm | | | 100 % | 1003 mb | 13:00 | | SSW | 23 mph | to | 39 mph | | 11 °C | 0.3 mm | | | 100 % | 1003 mb | 16:00 | | NW | 16 mph | to | 32 mph | | 4 °C | 0 mm | | | 91 % | 1011 mb | 19:00 | | WNW | 13 mph | to | 20 mph | | 4 °C | 0 mm | | | 100 % | 1017 mb | 22:00 | | S | 1 mph | to | 1 mph | | 4 °C | 0 mm | | | 100 % | 1019 mb | ▲08:25 ▼17:38 = Snow | |
Sun 26 Jan CET | Hour | Wind | Avg. | | Gust | | Temp. | Rain 3h | | | Cloud | Press. | 01:00 | | SSE | 5 mph | to | 8 mph | | 4 °C | 0 mm | | | 100 % | 1019 mb | 04:00 | | SE | 6 mph | to | 10 mph | | 2 °C | 0 mm | | | 100 % | 1018 mb | 07:00 | | SE | 6 mph | to | 10 mph | | 2 °C | 0 mm | | | 7 % | 1016 mb | 10:00 | | SE | 7 mph | to | 13 mph | | 3 °C | 0 mm | | | 4 % | 1014 mb | 13:00 | | SE | 12 mph | to | 16 mph | | 7 °C | 0 mm | | | 37 % | 1010 mb | 16:00 | | SE | 12 mph | to | 23 mph | | 8 °C | 0 mm | | | 100 % | 1006 mb | 19:00 | | SE | 9 mph | to | 22 mph | | 5 °C | 0 mm | | | 100 % | 1005 mb | 22:00 | | SSE | 10 mph | to | 26 mph | | 6 °C | 0.7 mm | | | 100 % | 1004 mb | ▲08:24 ▼17:40 = Snow | |
Mon 27 Jan CET | Hour | Wind | Avg. | | Gust | | Temp. | Rain 3h | | | Cloud | Press. | 01:00 | | S | 16 mph | to | 33 mph | | 6 °C | 1.5 mm | | | 100 % | 1003 mb | 04:00 | | SSW | 16 mph | to | 30 mph | | 7 °C | 0.1 mm | | | 100 % | 1004 mb | 07:00 | | SSW | 15 mph | to | 26 mph | | 7 °C | 0.1 mm | | | 100 % | 1004 mb | 10:00 | | S | 10 mph | to | 28 mph | | 7 °C | 0.1 mm | | | 81 % | 1003 mb | 13:00 | | S | 16 mph | to | 24 mph | | 10 °C | 0 mm | | | 100 % | 1000 mb | 16:00 | | SSE | 17 mph | to | 31 mph | | 10 °C | 0 mm | | | 67 % | 995 mb | 19:00 | | SSE | 20 mph | to | 44 mph | | 10 °C | 0.8 mm | | | 82 % | 990 mb | 22:00 | | S | 21 mph | to | 38 mph | | 9 °C | 1.3 mm | | | 100 % | 990 mb | ▲08:23 ▼17:41 = Snow | |
Tue 28 Jan CET | Hour | Wind | Avg. | | Gust | | Temp. | Rain 3h | | | Cloud | Press. | 01:00 | | SSW | 33 mph | to | 54 mph | | 10 °C | 0.4 mm | | | 100 % | 988 mb | 04:00 | | SW | 20 mph | to | 35 mph | | 10 °C | 0.3 mm | | | 100 % | 991 mb | 07:00 | | SW | 17 mph | to | 31 mph | | 10 °C | 0.2 mm | | | 100 % | 992 mb | 10:00 | | SW | 17 mph | to | 31 mph | | 9 °C | 0.1 mm | | | 100 % | 996 mb | 13:00 | | SW | 20 mph | to | 35 mph | | 10 °C | 0.1 mm | | | 98 % | 998 mb | 16:00 | | SW | 20 mph | to | 35 mph | | 10 °C | 0.9 mm | | | 99 % | 999 mb | 19:00 | | WSW | 18 mph | to | 31 mph | | 8 °C | 0.1 mm | | | 99 % | 1002 mb | 22:00 | | SW | 18 mph | to | 28 mph | | 8 °C | 0 mm | | | 51 % | 1004 mb | ▲08:21 ▼17:43 = Snow | |
Wed 29 Jan CET | Hour | Wind | Avg. | | Gust | | Temp. | Rain 3h | | | Cloud | Press. | 01:00 | | SSW | 18 mph | to | 30 mph | | 6 °C | 0.1 mm | | | 99 % | 1004 mb | 04:00 | | SSW | 17 mph | to | 30 mph | | 7 °C | 0.3 mm | | | 100 % | 1004 mb | 07:00 | | SSW | 17 mph | to | 29 mph | | 7 °C | 0.2 mm | | | 19 % | 1003 mb | 10:00 | | SSW | 16 mph | to | 28 mph | | 7 °C | 0.1 mm | | | 75 % | 1006 mb | 13:00 | | SW | 16 mph | to | 29 mph | | 9 °C | 0.2 mm | | | 94 % | 1007 mb | 16:00 | | SW | 15 mph | to | 28 mph | | 9 °C | 0.1 mm | | | 55 % | 1007 mb | 19:00 | | SSW | 15 mph | to | 29 mph | | 6 °C | 0 mm | | | 29 % | 1009 mb | 22:00 | | SSW | 15 mph | to | 28 mph | | 6 °C | 0.1 mm | | | 100 % | 1011 mb | ▲08:20 ▼17:44 = Snow |
Next Update: 05:55 CET | Latitude: 48 | Longitude: 2.73 | GFS Run: Tue 18Z |
| |
Share this forecast.